Usage Statistics for art-calderon.com

Summary Period: January 2008
Generated 01-Feb-2008 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1014
Total Files 352
Total Pages 802
Total Visits 370
Total KBytes 19478
Total Unique Sites 108
Total Unique URLs 66
Total Unique Referrers 84
Total Unique User Agents 200
. Avg Max
Hits per Hour 1 42
Hits per Day 32 107
Files per Day 11 31
Pages per Day 25 103
Visits per Day 11 27
KBytes per Day 628 1686
Hits by Response Code
Code 200 - OK 352
Code 206 - Partial Content 2
Code 302 - Found 507
Code 304 - Not Modified 12
Code 403 - Forbidden 4
Code 404 - Not Found 137

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 16 1.58% 7 1.99% 9 1.12% 9 2.43% 5 4.63% 256 1.31%
2 21 2.07% 8 2.27% 13 1.62% 11 2.97% 8 7.41% 478 2.46%
3 21 2.07% 14 3.98% 12 1.50% 7 1.89% 7 6.48% 936 4.81%
4 15 1.48% 6 1.70% 11 1.37% 9 2.43% 5 4.63% 266 1.37%
5 59 5.82% 13 3.69% 50 6.23% 8 2.16% 7 6.48% 532 2.73%
6 42 4.14% 9 2.56% 32 3.99% 10 2.70% 9 8.33% 550 2.82%
7 26 2.56% 9 2.56% 20 2.49% 14 3.78% 8 7.41% 504 2.59%
8 41 4.04% 13 3.69% 30 3.74% 25 6.76% 9 8.33% 644 3.31%
9 24 2.37% 13 3.69% 19 2.37% 15 4.05% 5 4.63% 751 3.86%
10 49 4.83% 20 5.68% 35 4.36% 15 4.05% 9 8.33% 790 4.05%
11 82 8.09% 31 8.81% 64 7.98% 17 4.59% 9 8.33% 1603 8.23%
12 31 3.06% 7 1.99% 30 3.74% 7 1.89% 5 4.63% 505 2.60%
13 51 5.03% 31 8.81% 30 3.74% 16 4.32% 12 11.11% 1686 8.66%
14 20 1.97% 12 3.41% 14 1.75% 12 3.24% 8 7.41% 844 4.33%
15 107 10.55% 5 1.42% 103 12.84% 18 4.86% 12 11.11% 377 1.93%
16 87 8.58% 15 4.26% 82 10.22% 12 3.24% 7 6.48% 880 4.52%
17 34 3.35% 5 1.42% 29 3.62% 27 7.30% 5 4.63% 135 0.70%
18 13 1.28% 10 2.84% 4 0.50% 4 1.08% 5 4.63% 386 1.98%
19 17 1.68% 8 2.27% 9 1.12% 9 2.43% 8 7.41% 388 1.99%
20 12 1.18% 1 0.28% 7 0.87% 6 1.62% 5 4.63% 122 0.63%
21 16 1.58% 11 3.12% 6 0.75% 6 1.62% 5 4.63% 380 1.95%
22 13 1.28% 8 2.27% 9 1.12% 7 1.89% 7 6.48% 393 2.02%
23 8 0.79% 4 1.14% 8 1.00% 7 1.89% 6 5.56% 378 1.94%
24 7 0.69% 5 1.42% 7 0.87% 5 1.35% 5 4.63% 376 1.93%
25 19 1.87% 8 2.27% 15 1.87% 7 1.89% 4 3.70% 642 3.30%
26 35 3.45% 9 2.56% 30 3.74% 12 3.24% 7 6.48% 469 2.41%
27 45 4.44% 8 2.27% 43 5.36% 19 5.14% 6 5.56% 630 3.23%
28 16 1.58% 6 1.70% 15 1.87% 11 2.97% 8 7.41% 507 2.60%
29 45 4.44% 31 8.81% 27 3.37% 21 5.68% 12 11.11% 1387 7.12%
30 23 2.27% 13 3.69% 21 2.62% 15 4.05% 7 6.48% 898 4.61%
31 19 1.87% 12 3.41% 18 2.24% 12 3.24% 5 4.63% 782 4.01%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 9.66% 1 33 9.38% 2 73 9.10% 45 1389 7.13%
1 1 57 5.62% 1 32 9.09% 1 35 4.36% 41 1278 6.56%
2 1 42 4.14% 0 21 5.97% 0 26 3.24% 32 1004 5.16%
3 1 59 5.82% 0 24 6.82% 1 40 4.99% 40 1238 6.35%
4 1 35 3.45% 0 4 1.14% 1 32 3.99% 9 276 1.42%
5 1 36 3.55% 0 8 2.27% 0 26 3.24% 13 388 1.99%
6 0 21 2.07% 0 7 1.99% 0 17 2.12% 12 375 1.93%
7 1 43 4.24% 0 22 6.25% 1 39 4.86% 63 1948 10.00%
8 0 26 2.56% 0 8 2.27% 0 22 2.74% 17 521 2.68%
9 2 80 7.89% 0 16 4.55% 2 70 8.73% 29 891 4.58%
10 1 40 3.94% 0 16 4.55% 0 30 3.74% 25 789 4.05%
11 1 38 3.75% 0 16 4.55% 0 29 3.62% 30 937 4.81%
12 1 61 6.02% 0 24 6.82% 1 46 5.74% 38 1170 6.01%
13 0 25 2.47% 0 5 1.42% 0 22 2.74% 8 255 1.31%
14 1 35 3.45% 0 5 1.42% 0 30 3.74% 9 268 1.38%
15 0 26 2.56% 0 8 2.27% 0 24 2.99% 26 816 4.19%
16 1 32 3.16% 0 17 4.83% 0 25 3.12% 25 784 4.02%
17 1 45 4.44% 0 16 4.55% 1 35 4.36% 21 665 3.42%
18 1 36 3.55% 0 12 3.41% 0 30 3.74% 24 743 3.81%
19 1 35 3.45% 0 13 3.69% 1 31 3.87% 21 651 3.34%
20 1 35 3.45% 0 9 2.56% 1 33 4.11% 21 642 3.30%
21 1 50 4.93% 0 18 5.11% 1 36 4.49% 32 1007 5.17%
22 1 32 3.16% 0 12 3.41% 0 26 3.24% 30 932 4.78%
23 0 27 2.66% 0 6 1.70% 0 25 3.12% 16 510 2.62%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 86 8.48% 10110 51.90% /webstat/usage_200709.html
2 70 6.90% 682 3.50% /webstat/
3 14 1.38% 32 0.17% /favicon.ico
4 12 1.18% 1158 5.94% /webstat/usage_200509.html
5 9 0.89% 1040 5.34% /webstat/usage_200512.html
6 9 0.89% 1043 5.36% /webstat/usage_200705.html
7 8 0.79% 678 3.48% /webstat/usage_200603.html
8 5 0.49% 354 1.82% /webstat/usage_200707.html
9 3 0.30% 365 1.88% /webstat/usage_200712.html
10 2 0.20% 169 0.87% /webstat/usage_200409.html
11 2 0.20% 228 1.17% /webstat/usage_200501.html
12 2 0.20% 253 1.30% /webstat/usage_200505.html
13 2 0.20% 247 1.27% /webstat/usage_200506.html
14 2 0.20% 112 0.58% /webstat/usage_200511.html
15 2 0.20% 236 1.21% /webstat/usage_200612.html
16 1 0.10% 53 0.27% /webstat/usage_200407.html
17 1 0.10% 0 0.00% /webstat/usage_200408.html
18 1 0.10% 112 0.57% /webstat/usage_200411.html
19 1 0.10% 112 0.57% /webstat/usage_200502.html
20 1 0.10% 114 0.58% /webstat/usage_200503.html
21 1 0.10% 0 0.00% /webstat/usage_200507.html
22 1 0.10% 121 0.62% /webstat/usage_200508.html
23 1 0.10% 116 0.60% /webstat/usage_200601.html
24 1 0.10% 114 0.59% /webstat/usage_200602.html
25 1 0.10% 114 0.58% /webstat/usage_200604.html
26 1 0.10% 115 0.59% /webstat/usage_200606.html
27 1 0.10% 115 0.59% /webstat/usage_200607.html
28 1 0.10% 116 0.60% /webstat/usage_200608.html
29 1 0.10% 114 0.59% /webstat/usage_200609.html
30 1 0.10% 112 0.57% /webstat/usage_200610.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 86 8.48% 10110 51.90% /webstat/usage_200709.html
2 12 1.18% 1158 5.94% /webstat/usage_200509.html
3 9 0.89% 1043 5.36% /webstat/usage_200705.html
4 9 0.89% 1040 5.34% /webstat/usage_200512.html
5 70 6.90% 682 3.50% /webstat/
6 8 0.79% 678 3.48% /webstat/usage_200603.html
7 3 0.30% 365 1.88% /webstat/usage_200712.html
8 5 0.49% 354 1.82% /webstat/usage_200707.html
9 2 0.20% 253 1.30% /webstat/usage_200505.html
10 2 0.20% 247 1.27% /webstat/usage_200506.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 86 8.48% 84 55.63% /webstat/usage_200709.html
2 12 1.18% 11 7.28% /webstat/usage_200509.html
3 9 0.89% 9 5.96% /webstat/usage_200705.html
4 70 6.90% 6 3.97% /webstat/
5 8 0.79% 5 3.31% /webstat/usage_200603.html
6 5 0.49% 5 3.31% /webstat/usage_200707.html
7 2 0.20% 2 1.32% /webstat/usage_200409.html
8 2 0.20% 2 1.32% /webstat/usage_200501.html
9 2 0.20% 2 1.32% /webstat/usage_200505.html
10 2 0.20% 2 1.32% /webstat/usage_200511.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 70 6.90% 68 45.95% /webstat/
2 86 8.48% 20 13.51% /webstat/usage_200709.html
3 12 1.18% 10 6.76% /webstat/usage_200509.html
4 9 0.89% 9 6.08% /webstat/usage_200705.html
5 8 0.79% 7 4.73% /webstat/usage_200603.html
6 9 0.89% 3 2.03% /webstat/usage_200512.html
7 5 0.49% 3 2.03% /webstat/usage_200707.html
8 2 0.20% 2 1.35% /webstat/usage_200409.html
9 2 0.20% 2 1.35% /webstat/usage_200505.html
10 2 0.20% 2 1.35% /webstat/usage_200506.html

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 304 29.98% 0 0.00% 0 0.00% 92 24.86% 78-62-102-250.ip.zebra.lt
2 127 12.52% 44 12.50% 2743 14.08% 28 7.57% crawl-66-249-65-237.googlebot.com
3 80 7.89% 0 0.00% 0 0.00% 2 0.54% 89-149-194-20.internetserviceteam.com
4 68 6.71% 68 19.32% 4534 23.28% 35 9.46% 203.223.150.29
5 57 5.62% 57 16.19% 3653 18.75% 31 8.38% 203.223.150.30
6 43 4.24% 7 1.99% 717 3.68% 21 5.68% crawl-66-249-66-243.googlebot.com
7 34 3.35% 2 0.57% 244 1.25% 29 7.84% cpe-72-133-196-194.wi.res.rr.com
8 15 1.48% 0 0.00% 0 0.00% 15 4.05% 213.226.144.160
9 10 0.99% 10 2.84% 651 3.34% 5 1.35% 124.217.230.104
10 9 0.89% 3 0.85% 346 1.78% 6 1.62% crawl-66-249-67-105.googlebot.com
11 8 0.79% 8 2.27% 258 1.32% 1 0.27% 190.80.207.196
12 8 0.79% 8 2.27% 260 1.34% 1 0.27% 82.158.57.122.dyn.user.ono.com
13 8 0.79% 8 2.27% 247 1.27% 1 0.27% adsl-163-166-225.mia.bellsouth.net
14 8 0.79% 8 2.27% 256 1.31% 1 0.27% client-201.240.34.217.speedy.net.pe
15 8 0.79% 0 0.00% 4 0.02% 4 1.08% www.whois.sc
16 7 0.69% 7 1.99% 255 1.31% 1 0.27% 62-149-91-52.dsl.saudi.net.sa
17 6 0.59% 6 1.70% 240 1.23% 1 0.27% 139-75-22-190.adsl.tie.cl
18 6 0.59% 5 1.42% 134 0.69% 1 0.27% 84.44.100.97.cfl.res.rr.com
19 6 0.59% 6 1.70% 20 0.10% 0 0.00% 89.211.7.3
20 6 0.59% 0 0.00% 3 0.01% 3 0.81% crawler200.ask.com
21 6 0.59% 5 1.42% 127 0.65% 1 0.27% dsl-189-161-121-155.prod-infinitum.com.mx
22 6 0.59% 0 0.00% 3 0.01% 3 0.81% llf520038.crawl.yahoo.net
23 5 0.49% 5 1.42% 127 0.65% 1 0.27% 190.10.126.124
24 5 0.49% 5 1.42% 134 0.69% 1 0.27% 198-180-21-190.adsl.terra.cl
25 5 0.49% 0 0.00% 0 0.00% 5 1.35% 210.212.232.72.static.reverse.ltdomains.com
26 5 0.49% 5 1.42% 123 0.63% 1 0.27% 245.pool85-53-25.dynamic.orange.es
27 5 0.49% 5 1.42% 129 0.66% 1 0.27% 57.red-80-59-157.staticip.rima-tde.net
28 5 0.49% 5 1.42% 134 0.69% 1 0.27% adsl-75-31-253-133.dsl.chcgil.sbcglobal.net
29 5 0.49% 5 1.42% 134 0.69% 1 0.27% adsl-pool-124.157.174-31.tttmaxnet.com
30 5 0.49% 5 1.42% 129 0.66% 1 0.27% cpe-66-108-170-41.nyc.res.rr.com

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 6.71% 68 19.32% 4534 23.28% 35 9.46% 203.223.150.29
2 57 5.62% 57 16.19% 3653 18.75% 31 8.38% 203.223.150.30
3 127 12.52% 44 12.50% 2743 14.08% 28 7.57% crawl-66-249-65-237.googlebot.com
4 43 4.24% 7 1.99% 717 3.68% 21 5.68% crawl-66-249-66-243.googlebot.com
5 10 0.99% 10 2.84% 651 3.34% 5 1.35% 124.217.230.104
6 5 0.49% 5 1.42% 578 2.97% 1 0.27% put92-5-82-243-236-17.fbx.proxad.net
7 3 0.30% 3 0.85% 347 1.78% 1 0.27% 201-210-208-225.genericrev.cantv.net
8 9 0.89% 3 0.85% 346 1.78% 6 1.62% crawl-66-249-67-105.googlebot.com
9 8 0.79% 8 2.27% 260 1.34% 1 0.27% 82.158.57.122.dyn.user.ono.com
10 8 0.79% 8 2.27% 258 1.32% 1 0.27% 190.80.207.196

Top 30 of 84 Total Referrers
# Hits Referrer
1 414 40.83% - (Direct Request)
2 80 7.89% http://www.primecups.com/go/114615/21/9/n/
3 70 6.90% http://www.geocities.com/eaglesnotess/
4 31 3.06% http://baloobasx.bravehost.com
5 31 3.06% http://beuatyday.tripod.com
6 31 3.06% http://metrocentric.blog.com
7 31 3.06% http://zomgzebra.tripod.com
8 30 2.96% http://jasongran.tripod.com
9 21 2.07% http://ilovefreddiex.tripod.com
10 18 1.78% http://studentingener.tripod.com
11 15 1.48% http://crystaljeeen.bravehost.com
12 8 0.79% http://www.cd-database.net/
13 8 0.79% http://www.geocities.com/deonryan21/
14 6 0.59% http://64.233.183.104/search
15 6 0.59% http://www.geocities.com/norrisalexander77/
16 6 0.59% http://www.google.com/search
17 5 0.49% http://ballscoder.tripod.com
18 5 0.49% http://buytramadol000.blogspot.com/
19 5 0.49% http://www.geocities.com/cubezoid/
20 5 0.49% http://www.google.es/search
21 4 0.39% http://myhappyplace.tripod.com/
22 4 0.39% http://stevesfresh.tripod.com
23 4 0.39% http://www.centmp3.com/
24 4 0.39% http://www.tirori.com/
25 4 0.39% http://www.whois.sc/
26 4 0.39% http://www.whois.sc/art-calderon.com
27 3 0.30% http://buytramadol000.blogspot.com
28 3 0.30% http://vectordesingh.tripod.com
29 3 0.30% http://www.geocities.com/hypecubx/
30 3 0.30% http://www.google.cl/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 22.22% www.camilo-sexto.com
2 3 16.67% camilo sexto.com
3 2 11.11% ritaprin
4 2 11.11% www. camilo sexto.com
5 2 11.11% www.camilo sexto.com
6 2 11.11% www.sexto.com
7 1 5.56% sexto.com
8 1 5.56% www.camilo-sexto
9 1 5.56% www.sexto.com tr

Top 15 of 200 Total User Agents
# Hits User Agent
1 151 14.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 80 7.89% Mozilla/5.0
3 43 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 35 3.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 33 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 28 2.76% Googlebot-Image/1.0
7 20 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 16 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 16 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 11 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 9 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
12 9 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 8 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; F
14 8 0.79% SurveyBot/2.3 (Whois Source)
15 7 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET

Usage by Country for January 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 354 34.91% 82 23.30% 5067 26.01% US Commercial
2 304 29.98% 0 0.00% 0 0.00% Lithuania
3 189 18.64% 162 46.02% 9848 50.56% Unresolved/Unknown
4 77 7.59% 44 12.50% 2182 11.20% Network
5 14 1.38% 5 1.42% 124 0.64% Spain
6 12 1.18% 12 3.41% 388 1.99% Peru
7 11 1.08% 11 3.12% 374 1.92% Chile
8 10 0.99% 9 2.56% 253 1.30% Mexico
9 8 0.79% 0 0.00% 4 0.02% Seychelles
10 8 0.79% 8 2.27% 264 1.36% Thailand
11 7 0.69% 7 1.99% 255 1.31% Saudi Arabia
12 5 0.49% 0 0.00% 0 0.00% US Educational
13 5 0.49% 5 1.42% 134 0.69% Turkey
14 4 0.39% 4 1.14% 121 0.62% Colombia
15 2 0.20% 2 0.57% 116 0.60% Dominican Republic
16 1 0.10% 1 0.28% 116 0.60% Belgium
17 1 0.10% 0 0.00% 0 0.00% Brazil
18 1 0.10% 1 0.28% 116 0.60% Denmark
19 1 0.10% 1 0.28% 116 0.60% France


Generated by Webalizer Version 2.01