Usage Statistics for art-calderon.com

Summary Period: December 2007
Generated 01-Jan-2008 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 636
Total Files 377
Total Pages 369
Total Visits 262
Total KBytes 22754
Total Unique Sites 155
Total Unique URLs 66
Total Unique Referrers 45
Total Unique User Agents 92
. Avg Max
Hits per Hour 0 40
Hits per Day 20 60
Files per Day 12 51
Pages per Day 11 49
Visits per Day 8 22
KBytes per Day 734 4988
Hits by Response Code
Code 200 - OK 377
Code 206 - Partial Content 6
Code 302 - Found 112
Code 304 - Not Modified 12
Code 403 - Forbidden 2
Code 404 - Not Found 127

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 20 3.14% 19 5.04% 5 1.36% 4 1.53% 4 2.58% 627 2.75%
2 60 9.43% 51 13.53% 48 13.01% 19 7.25% 19 12.26% 4988 21.92%
3 8 1.26% 4 1.06% 5 1.36% 4 1.53% 4 2.58% 124 0.55%
4 5 0.79% 1 0.27% 4 1.08% 4 1.53% 4 2.58% 117 0.51%
5 5 0.79% 1 0.27% 2 0.54% 2 0.76% 4 2.58% 131 0.57%
6 27 4.25% 19 5.04% 16 4.34% 11 4.20% 11 7.10% 1105 4.86%
7 17 2.67% 8 2.12% 9 2.44% 7 2.67% 6 3.87% 449 1.97%
8 12 1.89% 7 1.86% 6 1.63% 5 1.91% 5 3.23% 475 2.09%
9 24 3.77% 11 2.92% 11 2.98% 11 4.20% 11 7.10% 381 1.68%
10 19 2.99% 12 3.18% 12 3.25% 11 4.20% 7 4.52% 959 4.22%
11 8 1.26% 0 0.00% 4 1.08% 4 1.53% 6 3.87% 4 0.02%
12 10 1.57% 2 0.53% 8 2.17% 7 2.67% 7 4.52% 356 1.57%
13 17 2.67% 7 1.86% 9 2.44% 8 3.05% 9 5.81% 604 2.66%
14 10 1.57% 2 0.53% 8 2.17% 4 1.53% 4 2.58% 248 1.09%
15 4 0.63% 2 0.53% 3 0.81% 3 1.15% 4 2.58% 234 1.03%
16 11 1.73% 11 2.92% 4 1.08% 3 1.15% 3 1.94% 485 2.13%
17 15 2.36% 3 0.80% 10 2.71% 8 3.05% 7 4.52% 357 1.57%
18 37 5.82% 31 8.22% 12 3.25% 8 3.05% 8 5.16% 1103 4.85%
19 5 0.79% 2 0.53% 4 1.08% 4 1.53% 2 1.29% 234 1.03%
20 6 0.94% 1 0.27% 5 1.36% 5 1.91% 6 3.87% 117 0.51%
21 30 4.72% 25 6.63% 11 2.98% 8 3.05% 10 6.45% 1125 4.94%
22 12 1.89% 8 2.12% 4 1.08% 3 1.15% 3 1.94% 259 1.14%
23 6 0.94% 1 0.27% 4 1.08% 4 1.53% 4 2.58% 240 1.06%
24 4 0.63% 0 0.00% 3 0.81% 2 0.76% 2 1.29% 1 0.00%
25 35 5.50% 27 7.16% 9 2.44% 7 2.67% 9 5.81% 673 2.96%
26 33 5.19% 12 3.18% 18 4.88% 17 6.49% 16 10.32% 646 2.84%
27 33 5.19% 15 3.98% 19 5.15% 15 5.73% 16 10.32% 423 1.86%
28 55 8.65% 39 10.34% 49 13.28% 16 6.11% 12 7.74% 4125 18.13%
29 28 4.40% 13 3.45% 19 5.15% 16 6.11% 6 3.87% 514 2.26%
30 30 4.72% 12 3.18% 23 6.23% 20 7.63% 9 5.81% 519 2.28%
31 50 7.86% 31 8.22% 25 6.78% 22 8.40% 16 10.32% 1130 4.97%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 11.01% 2 66 17.51% 1 51 13.82% 181 5614 24.67%
1 0 15 2.36% 0 4 1.06% 0 10 2.71% 12 360 1.58%
2 0 16 2.52% 0 6 1.59% 0 11 2.98% 8 258 1.13%
3 0 28 4.40% 0 21 5.57% 0 11 2.98% 32 981 4.31%
4 0 26 4.09% 0 18 4.77% 0 14 3.79% 29 887 3.90%
5 0 8 1.26% 0 3 0.80% 0 5 1.36% 7 223 0.98%
6 1 37 5.82% 0 23 6.10% 0 17 4.61% 31 962 4.23%
7 0 30 4.72% 0 24 6.37% 0 21 5.69% 67 2068 9.09%
8 0 23 3.62% 0 8 2.12% 0 12 3.25% 13 392 1.72%
9 0 17 2.67% 0 3 0.80% 0 11 2.98% 4 126 0.55%
10 0 16 2.52% 0 3 0.80% 0 11 2.98% 4 130 0.57%
11 0 25 3.93% 0 13 3.45% 0 11 2.98% 17 512 2.25%
12 0 24 3.77% 0 13 3.45% 0 13 3.52% 23 726 3.19%
13 0 20 3.14% 0 11 2.92% 0 12 3.25% 18 573 2.52%
14 0 18 2.83% 0 6 1.59% 0 10 2.71% 12 378 1.66%
15 0 27 4.25% 0 9 2.39% 0 19 5.15% 20 632 2.78%
16 0 26 4.09% 0 12 3.18% 0 12 3.25% 16 504 2.21%
17 1 45 7.08% 1 38 10.08% 0 29 7.86% 87 2690 11.82%
18 0 26 4.09% 0 20 5.31% 0 8 2.17% 20 625 2.75%
19 0 28 4.40% 0 14 3.71% 0 24 6.50% 51 1569 6.90%
20 0 24 3.77% 0 12 3.18% 0 14 3.79% 20 615 2.70%
21 0 21 3.30% 0 9 2.39% 0 12 3.25% 13 390 1.71%
22 0 17 2.67% 0 7 1.86% 0 10 2.71% 12 376 1.65%
23 1 49 7.70% 1 34 9.02% 0 21 5.69% 38 1165 5.12%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 56 8.81% 6379 28.03% /webstat/usage_200709.html
2 43 6.76% 4744 20.85% /webstat/usage_200603.html
3 27 4.25% 67 0.30% /favicon.ico
4 19 2.99% 2202 9.68% /webstat/usage_200705.html
5 14 2.20% 1505 6.61% /webstat/usage_200509.html
6 13 2.04% 127 0.56% /webstat/
7 8 1.26% 708 3.11% /webstat/usage_200707.html
8 7 1.10% 617 2.71% /webstat/usage_200506.html
9 7 1.10% 668 2.94% /webstat/usage_200608.html
10 5 0.79% 591 2.60% /webstat/usage_200612.html
11 2 0.31% 87 0.38% /webstat/usage_200408.html
12 2 0.31% 224 0.98% /webstat/usage_200411.html
13 2 0.31% 228 1.00% /webstat/usage_200501.html
14 2 0.31% 227 1.00% /webstat/usage_200503.html
15 2 0.31% 244 1.07% /webstat/usage_200504.html
16 2 0.31% 253 1.11% /webstat/usage_200505.html
17 2 0.31% 228 1.00% /webstat/usage_200602.html
18 2 0.31% 229 1.01% /webstat/usage_200606.html
19 2 0.31% 229 1.00% /webstat/usage_200609.html
20 2 0.31% 231 1.02% /webstat/usage_200611.html
21 2 0.31% 233 1.03% /webstat/usage_200701.html
22 2 0.31% 240 1.05% /webstat/usage_200703.html
23 2 0.31% 239 1.05% /webstat/usage_200708.html
24 2 0.31% 216 0.95% /webstat/usage_200712.html
25 1 0.16% 53 0.23% /webstat/usage_200407.html
26 1 0.16% 85 0.37% /webstat/usage_200409.html
27 1 0.16% 112 0.49% /webstat/usage_200412.html
28 1 0.16% 112 0.49% /webstat/usage_200502.html
29 1 0.16% 126 0.55% /webstat/usage_200507.html
30 1 0.16% 121 0.53% /webstat/usage_200508.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 56 8.81% 6379 28.03% /webstat/usage_200709.html
2 43 6.76% 4744 20.85% /webstat/usage_200603.html
3 19 2.99% 2202 9.68% /webstat/usage_200705.html
4 14 2.20% 1505 6.61% /webstat/usage_200509.html
5 8 1.26% 708 3.11% /webstat/usage_200707.html
6 7 1.10% 668 2.94% /webstat/usage_200608.html
7 7 1.10% 617 2.71% /webstat/usage_200506.html
8 5 0.79% 591 2.60% /webstat/usage_200612.html
9 2 0.31% 253 1.11% /webstat/usage_200505.html
10 2 0.31% 244 1.07% /webstat/usage_200504.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 56 8.81% 45 36.29% /webstat/usage_200709.html
2 19 2.99% 18 14.52% /webstat/usage_200705.html
3 14 2.20% 12 9.68% /webstat/usage_200509.html
4 7 1.10% 6 4.84% /webstat/usage_200506.html
5 43 6.76% 6 4.84% /webstat/usage_200603.html
6 8 1.26% 6 4.84% /webstat/usage_200707.html
7 5 0.79% 5 4.03% /webstat/usage_200612.html
8 7 1.10% 4 3.23% /webstat/usage_200608.html
9 2 0.31% 2 1.61% /webstat/usage_200504.html
10 2 0.31% 2 1.61% /webstat/usage_200602.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 56 8.81% 22 17.89% /webstat/usage_200709.html
2 19 2.99% 18 14.63% /webstat/usage_200705.html
3 13 2.04% 12 9.76% /webstat/
4 43 6.76% 12 9.76% /webstat/usage_200603.html
5 14 2.20% 8 6.50% /webstat/usage_200509.html
6 7 1.10% 6 4.88% /webstat/usage_200506.html
7 8 1.26% 6 4.88% /webstat/usage_200707.html
8 7 1.10% 5 4.07% /webstat/usage_200608.html
9 5 0.79% 5 4.07% /webstat/usage_200612.html
10 2 0.31% 2 1.63% /webstat/usage_200411.html

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 73 11.48% 23 6.10% 2579 11.33% 36 13.74% crawl-66-249-66-80.googlebot.com
2 41 6.45% 0 0.00% 0 0.00% 41 15.65% 78-62-102-250.ip.zebra.lt
3 40 6.29% 25 6.63% 92 0.40% 4 1.53% crawl-66-249-65-237.googlebot.com
4 32 5.03% 32 8.49% 3615 15.89% 2 0.76% 203.149.82.241
5 13 2.04% 13 3.45% 384 1.69% 1 0.38% 85.155.213.69.dyn.user.ono.com
6 12 1.89% 12 3.18% 781 3.43% 6 2.29% 203.223.150.29
7 12 1.89% 12 3.18% 781 3.43% 6 2.29% 203.223.150.30
8 11 1.73% 1 0.27% 7 0.03% 5 1.91% www.whois.sc
9 10 1.57% 10 2.65% 252 1.11% 1 0.38% 190.13.165.38
10 10 1.57% 10 2.65% 252 1.11% 1 0.38% ip70-179-42-59.sd.sd.cox.net
11 10 1.57% 10 2.65% 376 1.65% 1 0.38% p4fc83b31.dip0.t-ipconnect.de
12 9 1.42% 0 0.00% 8 0.04% 0 0.00% lj512234.crawl.yahoo.net
13 9 1.42% 0 0.00% 8 0.04% 0 0.00% lj512265.crawl.yahoo.net
14 9 1.42% 9 2.39% 259 1.14% 1 0.38% mal35-2-82-228-177-95.fbx.proxad.net
15 9 1.42% 8 2.12% 963 4.23% 2 0.76% ns.km32226.keymachine.de
16 8 1.26% 8 2.12% 258 1.13% 1 0.38% 193.253.141.80
17 8 1.26% 8 2.12% 247 1.09% 1 0.38% 200.93.15-147.dyn.dsl.cantv.net
18 7 1.10% 7 1.86% 216 0.95% 1 0.38% 172.red-83-49-31.dynamicip.rima-tde.net
19 6 0.94% 6 1.59% 241 1.06% 1 0.38% 190.68.19.104
20 6 0.94% 6 1.59% 642 2.82% 1 0.38% 216.195.54.93
21 6 0.94% 0 0.00% 6 0.02% 0 0.00% crawl-10.cuill.com
22 5 0.79% 5 1.33% 134 0.59% 1 0.38% 190.42.151.235
23 5 0.79% 5 1.33% 129 0.56% 1 0.38% 198.red-80-59-227.staticip.rima-tde.net
24 5 0.79% 5 1.33% 134 0.59% 1 0.38% 200.88.23.88
25 5 0.79% 5 1.33% 129 0.56% 1 0.38% 201-210-54-141.genericrev.cantv.net
26 5 0.79% 5 1.33% 129 0.56% 1 0.38% 201-255-143-197.mrse.com.ar
27 5 0.79% 5 1.33% 134 0.59% 1 0.38% 213.37.195.221.dyn.user.ono.com
28 5 0.79% 5 1.33% 586 2.57% 1 0.38% 216.195.54.102
29 5 0.79% 5 1.33% 472 2.08% 1 0.38% 216.195.54.98
30 5 0.79% 5 1.33% 123 0.54% 1 0.38% 64-135-222-8.foxvalley.net

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 5.03% 32 8.49% 3615 15.89% 2 0.76% 203.149.82.241
2 73 11.48% 23 6.10% 2579 11.33% 36 13.74% crawl-66-249-66-80.googlebot.com
3 9 1.42% 8 2.12% 963 4.23% 2 0.76% ns.km32226.keymachine.de
4 12 1.89% 12 3.18% 781 3.43% 6 2.29% 203.223.150.29
5 12 1.89% 12 3.18% 781 3.43% 6 2.29% 203.223.150.30
6 6 0.94% 6 1.59% 642 2.82% 1 0.38% 216.195.54.93
7 5 0.79% 5 1.33% 586 2.57% 1 0.38% 216.195.54.102
8 4 0.63% 4 1.06% 480 2.11% 1 0.38% 216.195.54.96
9 5 0.79% 5 1.33% 472 2.08% 1 0.38% 216.195.54.98
10 4 0.63% 4 1.06% 472 2.08% 4 1.53% dblistserver.eboomsa.com

Top 30 of 45 Total Referrers
# Hits Referrer
1 349 54.87% - (Direct Request)
2 32 5.03% http://www.onlinebusinessvaluation.com
3 17 2.67% http://www.geocities.com/rollandmathews44/
4 16 2.52% http://mappingmelbourne.bravehost.com
5 12 1.89% http://www.cd-database.net/
6 8 1.26% http://www.geocities.com/norrisalexander77/
7 8 1.26% http://www.google.es/search
8 6 0.94% http://www.google.com/search
9 6 0.94% http://www.whois.sc/art-calderon.com
10 5 0.79% http://ismymovies.com/movie/black/0/4/812/0/
11 5 0.79% http://www.google.fr/search
12 5 0.79% http://www.whois.sc/
13 4 0.63% http://tvsetmp3.com
14 3 0.47% http://209.85.207.104/search
15 3 0.47% http://www.google.co.ve/search
16 3 0.47% http://www.google.com.co/search
17 3 0.47% http://www.google.de/search
18 2 0.31% http://www.cd-database.net
19 2 0.31% http://www.google.cl/search
20 2 0.31% http://www.google.com.mx/search
21 2 0.31% http://www.google.com.pe/search
22 2 0.31% http://www.infojobs.net/art-calderon-s.l./em-i15250524535105200605605453102
23 2 0.31% http://www.stockleaf.com
24 2 0.31% http://www.tirori.com/
25 1 0.16% http://207.226.178.114/
26 1 0.16% http://31045.info/
27 1 0.16% http://cd-database.net
28 1 0.16% http://freeliveporno.org
29 1 0.16% http://images.google.com.do/imgres
30 1 0.16% http://images.google.com/imgres

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 20.00% camilo sexto.com
2 4 20.00% www.camilo-sexto.com
3 2 10.00% calderon.com
4 2 10.00% www.angela carrasco.com
5 2 10.00% www.camilo sexto.com
6 1 5.00% art calderon
7 1 5.00% camilo-sexto.com
8 1 5.00% nativosmusic.com
9 1 5.00% qngra in 1 2 e 3
10 1 5.00% www.camilo.sexto
11 1 5.00% www.sexto.com

Top 15 of 92 Total User Agents
# Hits User Agent
1 81 12.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 68 10.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 32 5.03% Googlebot-Image/1.0
4 32 5.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 32 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 32 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 31 4.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 15 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 15 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 15 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
11 14 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
12 11 1.73% SurveyBot/2.3 (Whois Source)
13 10 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gec
14 9 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 8 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2

Usage by Country for December 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 218 34.28% 85 22.55% 4791 21.06% US Commercial
2 158 24.84% 151 40.05% 11465 50.39% Unresolved/Unknown
3 135 21.23% 84 22.28% 3091 13.59% Network
4 41 6.45% 0 0.00% 0 0.00% Lithuania
5 22 3.46% 21 5.57% 1675 7.36% Germany
6 11 1.73% 1 0.27% 7 0.03% Seychelles
7 6 0.94% 4 1.06% 124 0.55% Brazil
8 6 0.94% 5 1.33% 131 0.58% France
9 5 0.79% 5 1.33% 129 0.56% Argentina
10 5 0.79% 5 1.33% 134 0.59% Costa Rica
11 5 0.79% 5 1.33% 134 0.59% Italy
12 5 0.79% 5 1.33% 134 0.59% Mexico
13 4 0.63% 4 1.06% 126 0.55% US Government
14 4 0.63% 0 0.00% 0 0.00% Spain
15 2 0.31% 1 0.27% 3 0.02% Belgium
16 1 0.16% 0 0.00% 0 0.00% Non-Profit Organization
17 1 0.16% 1 0.27% 116 0.51% Australia
18 1 0.16% 1 0.27% 116 0.51% Indonesia
19 1 0.16% 1 0.27% 116 0.51% Japan
20 1 0.16% 0 0.00% 0 0.00% Latvia
21 1 0.16% 1 0.27% 116 0.51% Netherlands
22 1 0.16% 1 0.27% 116 0.51% Norway
23 1 0.16% 1 0.27% 116 0.51% Portugal
24 1 0.16% 1 0.27% 113 0.50% Russian Federation


Generated by Webalizer Version 2.01