Usage Statistics for art-calderon.com

Summary Period: November 2006
Generated 01-Dec-2006 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 7185
Total Files 128
Total Pages 6993
Total Visits 1381
Total KBytes 11911
Total Unique Sites 167
Total Unique URLs 41
Total Unique Referrers 837
Total Unique User Agents 38
. Avg Max
Hits per Hour 9 205
Hits per Day 239 590
Files per Day 4 13
Pages per Day 233 586
Visits per Day 46 64
KBytes per Day 397 1432
Hits by Response Code
Code 200 - OK 128
Code 304 - Not Modified 17
Code 403 - Forbidden 6775
Code 404 - Not Found 265

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 64 0.89% 0 0.00% 64 0.92% 8 0.58% 4 2.40% 0 0.00%
2 552 7.68% 3 2.34% 544 7.78% 53 3.84% 10 5.99% 336 2.82%
3 459 6.39% 5 3.91% 457 6.54% 47 3.40% 9 5.39% 539 4.53%
4 467 6.50% 5 3.91% 461 6.59% 55 3.98% 10 5.99% 581 4.87%
5 467 6.50% 7 5.47% 460 6.58% 61 4.42% 17 10.18% 809 6.79%
6 590 8.21% 3 2.34% 586 8.38% 56 4.06% 13 7.78% 379 3.18%
7 508 7.07% 6 4.69% 502 7.18% 41 2.97% 12 7.19% 374 3.14%
8 455 6.33% 1 0.78% 451 6.45% 54 3.91% 12 7.19% 123 1.03%
9 426 5.93% 3 2.34% 421 6.02% 55 3.98% 9 5.39% 201 1.68%
10 384 5.34% 0 0.00% 382 5.46% 48 3.48% 7 4.19% 6 0.05%
11 380 5.29% 3 2.34% 374 5.35% 50 3.62% 20 11.98% 365 3.07%
12 99 1.38% 0 0.00% 93 1.33% 45 3.26% 10 5.99% 9 0.08%
13 98 1.36% 11 8.59% 88 1.26% 62 4.49% 24 14.37% 1078 9.05%
14 160 2.23% 13 10.16% 150 2.15% 43 3.11% 15 8.98% 1432 12.02%
15 275 3.83% 0 0.00% 273 3.90% 36 2.61% 8 4.79% 197 1.65%
16 57 0.79% 6 4.69% 49 0.70% 34 2.46% 10 5.99% 253 2.12%
17 161 2.24% 5 3.91% 156 2.23% 33 2.39% 9 5.39% 225 1.89%
18 176 2.45% 1 0.78% 174 2.49% 40 2.90% 9 5.39% 217 1.83%
19 76 1.06% 0 0.00% 72 1.03% 35 2.53% 6 3.59% 21 0.17%
20 145 2.02% 1 0.78% 139 1.99% 47 3.40% 13 7.78% 171 1.43%
21 99 1.38% 5 3.91% 89 1.27% 51 3.69% 21 12.57% 483 4.06%
22 198 2.76% 4 3.12% 193 2.76% 64 4.63% 15 8.98% 294 2.46%
23 116 1.61% 5 3.91% 110 1.57% 50 3.62% 13 7.78% 462 3.88%
24 225 3.13% 3 2.34% 210 3.00% 62 4.49% 16 9.58% 446 3.74%
25 81 1.13% 3 2.34% 79 1.13% 51 3.69% 10 5.99% 240 2.02%
26 85 1.18% 1 0.78% 80 1.14% 50 3.62% 10 5.99% 129 1.09%
27 128 1.78% 10 7.81% 113 1.62% 61 4.42% 21 12.57% 604 5.07%
28 100 1.39% 9 7.03% 89 1.27% 35 2.53% 19 11.38% 721 6.05%
29 83 1.16% 3 2.34% 78 1.12% 37 2.68% 12 7.19% 137 1.15%
30 71 0.99% 12 9.38% 56 0.80% 37 2.68% 18 10.78% 1080 9.07%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 428 5.96% 0 14 10.94% 13 418 5.98% 44 1318 11.07%
1 9 280 3.90% 0 5 3.91% 8 268 3.83% 19 567 4.76%
2 9 282 3.92% 0 4 3.12% 9 273 3.90% 16 469 3.93%
3 9 278 3.87% 0 7 5.47% 8 267 3.82% 20 613 5.14%
4 8 251 3.49% 0 3 2.34% 8 248 3.55% 8 245 2.06%
5 9 292 4.06% 0 7 5.47% 9 283 4.05% 27 804 6.75%
6 8 244 3.40% 0 1 0.78% 7 239 3.42% 3 99 0.83%
7 8 263 3.66% 0 0 0.00% 8 257 3.68% 1 25 0.21%
8 8 268 3.73% 0 4 3.12% 8 263 3.76% 16 477 4.00%
9 8 266 3.70% 0 2 1.56% 8 262 3.75% 5 136 1.15%
10 14 421 5.86% 0 3 2.34% 13 415 5.93% 9 264 2.22%
11 8 269 3.74% 0 4 3.12% 8 264 3.78% 12 363 3.04%
12 10 308 4.29% 0 9 7.03% 10 301 4.30% 33 996 8.36%
13 14 440 6.12% 0 2 1.56% 14 437 6.25% 14 429 3.60%
14 10 329 4.58% 0 3 2.34% 10 323 4.62% 14 424 3.56%
15 10 327 4.55% 0 11 8.59% 10 315 4.50% 34 1013 8.51%
16 11 350 4.87% 0 11 8.59% 11 333 4.76% 27 797 6.70%
17 7 238 3.31% 0 3 2.34% 7 232 3.32% 12 355 2.98%
18 7 238 3.31% 0 8 6.25% 7 229 3.27% 20 599 5.03%
19 8 247 3.44% 0 10 7.81% 7 231 3.30% 16 487 4.09%
20 8 255 3.55% 0 7 5.47% 8 245 3.50% 12 368 3.09%
21 12 372 5.18% 0 2 1.56% 12 363 5.19% 12 346 2.90%
22 8 250 3.48% 0 3 2.34% 8 245 3.50% 8 251 2.11%
23 9 289 4.02% 0 5 3.91% 9 282 4.03% 16 466 3.91%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 11 0.15% 1123 9.43% /webstat/usage_200511.html
2 10 0.14% 25 0.21% /favicon.ico
3 8 0.11% 78 0.66% /webstat/
4 8 0.11% 929 7.80% /webstat/usage_200601.html
5 7 0.10% 782 6.57% /webstat/usage_200610.html
6 6 0.08% 617 5.18% /webstat/usage_200506.html
7 6 0.08% 695 5.83% /webstat/usage_200509.html
8 6 0.08% 678 5.69% /webstat/usage_200603.html
9 5 0.07% 448 3.76% /webstat/usage_200411.html
10 5 0.07% 483 4.06% /webstat/usage_200508.html
11 4 0.06% 174 1.46% /webstat/usage_200408.html
12 4 0.06% 459 3.85% /webstat/usage_200606.html
13 4 0.06% 431 3.62% /webstat/usage_200611.html
14 3 0.04% 162 1.36% /webstat/usage_200410.html
15 3 0.04% 224 1.88% /webstat/usage_200502.html
16 3 0.04% 244 2.05% /webstat/usage_200504.html
17 3 0.04% 253 2.12% /webstat/usage_200505.html
18 3 0.04% 377 3.16% /webstat/usage_200507.html
19 3 0.04% 231 1.94% /webstat/usage_200510.html
20 3 0.04% 342 2.87% /webstat/usage_200602.html
21 3 0.04% 227 1.91% /webstat/usage_200604.html
22 3 0.04% 344 2.89% /webstat/usage_200607.html
23 2 0.03% 53 0.44% /webstat/usage_200407.html
24 2 0.03% 85 0.71% /webstat/usage_200409.html
25 2 0.03% 225 1.89% /webstat/usage_200412.html
26 2 0.03% 228 1.91% /webstat/usage_200501.html
27 2 0.03% 114 0.95% /webstat/usage_200503.html
28 2 0.03% 116 0.97% /webstat/usage_200512.html
29 2 0.03% 112 0.94% /webstat/usage_200605.html
30 2 0.03% 233 1.96% /webstat/usage_200608.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 11 0.15% 1123 9.43% /webstat/usage_200511.html
2 8 0.11% 929 7.80% /webstat/usage_200601.html
3 7 0.10% 782 6.57% /webstat/usage_200610.html
4 6 0.08% 695 5.83% /webstat/usage_200509.html
5 6 0.08% 678 5.69% /webstat/usage_200603.html
6 6 0.08% 617 5.18% /webstat/usage_200506.html
7 5 0.07% 483 4.06% /webstat/usage_200508.html
8 4 0.06% 459 3.85% /webstat/usage_200606.html
9 5 0.07% 448 3.76% /webstat/usage_200411.html
10 4 0.06% 431 3.62% /webstat/usage_200611.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 8 0.11% 8 8.00% /webstat/
2 11 0.15% 8 8.00% /webstat/usage_200511.html
3 6 0.08% 6 6.00% /webstat/usage_200506.html
4 6 0.08% 6 6.00% /webstat/usage_200509.html
5 8 0.11% 6 6.00% /webstat/usage_200601.html
6 7 0.10% 6 6.00% /webstat/usage_200610.html
7 5 0.07% 5 5.00% /webstat/usage_200411.html
8 6 0.08% 5 5.00% /webstat/usage_200603.html
9 4 0.06% 4 4.00% /webstat/usage_200408.html
10 5 0.07% 4 4.00% /webstat/usage_200508.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 11 0.15% 8 8.16% /webstat/usage_200511.html
2 8 0.11% 8 8.16% /webstat/usage_200601.html
3 6 0.08% 6 6.12% /webstat/usage_200509.html
4 7 0.10% 6 6.12% /webstat/usage_200610.html
5 6 0.08% 5 5.10% /webstat/usage_200506.html
6 6 0.08% 5 5.10% /webstat/usage_200603.html
7 4 0.06% 4 4.08% /webstat/usage_200408.html
8 5 0.07% 4 4.08% /webstat/usage_200411.html
9 5 0.07% 4 4.08% /webstat/usage_200508.html
10 8 0.11% 3 3.06% /webstat/

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 3062 42.62% 0 0.00% 0 0.00% 24 1.74% voyager.innovative-hosting.net
2 1250 17.40% 0 0.00% 0 0.00% 331 23.97% i5-7.dnslinks.net
3 820 11.41% 0 0.00% 770 6.46% 9 0.65% 89-149-194-20.internetserviceteam.com
4 572 7.96% 0 0.00% 0 0.00% 259 18.75% server1.gtcserver.com
5 487 6.78% 0 0.00% 0 0.00% 247 17.89% server3.serverbiz.net
6 413 5.75% 0 0.00% 35 0.29% 258 18.68% customer-224-139.named1.net
7 74 1.03% 1 0.78% 112 0.94% 16 1.16% customer-224-159.named1.net
8 44 0.61% 11 8.59% 1173 9.85% 19 1.38% livebot-65-54-188-19.search.live.com
9 39 0.54% 2 1.56% 277 2.33% 8 0.58% crawl-66-249-66-48.googlebot.com
10 25 0.35% 5 3.91% 495 4.16% 8 0.58% livebot-65-54-188-18.search.live.com
11 24 0.33% 13 10.16% 1258 10.57% 6 0.43% crawl-66-249-65-238.googlebot.com
12 18 0.25% 7 5.47% 784 6.59% 9 0.65% livebot-65-54-188-20.search.live.com
13 18 0.25% 0 0.00% 17 0.14% 0 0.00% lj612564.inktomisearch.com
14 14 0.19% 0 0.00% 13 0.11% 5 0.36% 222.128.15.62.static.jazztel.es
15 14 0.19% 3 2.34% 365 3.06% 4 0.29% livebot-65-54-188-17.search.live.com
16 13 0.18% 5 3.91% 591 4.96% 6 0.43% livebot-65-54-188-21.search.live.com
17 13 0.18% 0 0.00% 12 0.10% 0 0.00% lj612587.inktomisearch.com
18 12 0.17% 0 0.00% 11 0.09% 0 0.00% lj612586.inktomisearch.com
19 10 0.14% 2 1.56% 235 1.97% 5 0.36% crawl-66-249-65-112.googlebot.com
20 8 0.11% 3 2.34% 199 1.67% 3 0.22% crawl-66-249-65-43.googlebot.com
21 7 0.10% 7 5.47% 371 3.11% 4 0.29% csknet-83-142-57-246.csk.pl
22 6 0.08% 0 0.00% 6 0.05% 2 0.14% sr169.2dayhost.com
23 6 0.08% 0 0.00% 6 0.05% 3 0.22% tpiol.tpiol.com
24 6 0.08% 0 0.00% 6 0.05% 0 0.00% wj500033.inktomisearch.com
25 6 0.08% 0 0.00% 6 0.05% 3 0.22% www.whois.sc
26 5 0.07% 5 3.91% 123 1.04% 1 0.07% 201.225.168.101
27 5 0.07% 5 3.91% 129 1.08% 1 0.07% client-201.230.245.108.speedy.net.pe
28 4 0.06% 4 3.12% 121 1.02% 1 0.07% 80.249.70.139
29 4 0.06% 2 1.56% 7 0.06% 2 0.14% 87.223.176.106
30 4 0.06% 4 3.12% 126 1.06% 1 0.07% americanoffice.com

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.33% 13 10.16% 1258 10.57% 6 0.43% crawl-66-249-65-238.googlebot.com
2 44 0.61% 11 8.59% 1173 9.85% 19 1.38% livebot-65-54-188-19.search.live.com
3 18 0.25% 7 5.47% 784 6.59% 9 0.65% livebot-65-54-188-20.search.live.com
4 820 11.41% 0 0.00% 770 6.46% 9 0.65% 89-149-194-20.internetserviceteam.com
5 13 0.18% 5 3.91% 591 4.96% 6 0.43% livebot-65-54-188-21.search.live.com
6 25 0.35% 5 3.91% 495 4.16% 8 0.58% livebot-65-54-188-18.search.live.com
7 7 0.10% 7 5.47% 371 3.11% 4 0.29% csknet-83-142-57-246.csk.pl
8 14 0.19% 3 2.34% 365 3.06% 4 0.29% livebot-65-54-188-17.search.live.com
9 3 0.04% 3 2.34% 348 2.93% 3 0.22% 66.232.105.159
10 39 0.54% 2 1.56% 277 2.33% 8 0.58% crawl-66-249-66-48.googlebot.com

Top 30 of 837 Total Referrers
# Hits Referrer
1 451 6.28% - (Direct Request)
2 266 3.70% http://xinhuante.com/milfhunter
3 200 2.78% http://xinhuante.com/cumfiesta
4 152 2.12% http://arkoc.com/
5 113 1.57% http://obmen-wm.net/
6 70 0.97% http://xinhuante.com/cumfiesta:tayla
7 70 0.97% http://xinhuante.com/milfhunter:kendra
8 70 0.97% http://xinhuante.com/milfhunter:leah
9 62 0.86% http://mohovoe.info
10 56 0.78% http://moykaorel.info
11 50 0.70% http://agrofond.info
12 50 0.70% http://xinhuante.com/cumfiesta:tommie
13 50 0.70% http://xinhuante.com/milfhunter:renee
14 44 0.61% http://xinhuante.com/milfhunter:dianna
15 17 0.24% http://www.agentlemandrunk.com/images/online/phentermine/
16 17 0.24% http://www.pussy-sale.com/
17 17 0.24% http://www.tcastle.com/images/online/ultram/
18 16 0.22% http://www.briansbar.com/images/online/ultram/
19 15 0.21% http://www.aesmichigan.com/images/online/tramadol/
20 15 0.21% http://www.tinderrecords.com/images/online/fioricet/
21 14 0.19% http://www.aesmichigan.com/images/online/phentermine/
22 14 0.19% http://www.briansbar.com/images/online/phentermine/
23 14 0.19% http://www.cinereal.com/images/online/tramadol/
24 14 0.19% http://www.endpointdirect.com/images/online/fioricet/
25 13 0.18% http://www.aesmichigan.com/images/online/buy-phentermine/
26 13 0.18% http://www.chancecuisine.com/images/online/buy-phentermine/
27 13 0.18% http://www.creativity-engineering.com/images/online/xanax/
28 13 0.18% http://www.dancepants.com/images/online/tramadol/
29 12 0.17% http://www.agentlemandrunk.com/images/online/ultram/
30 12 0.17% http://www.agentlemandrunk.com/images/online/vicodin/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% calderon.com.
2 1 33.33% camilo-sexto.com
3 1 33.33% www.camilo-sexto.com

Top 15 of 38 Total User Agents
# Hits User Agent
1 5866 81.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 820 11.41% Mozilla/5.0
3 169 2.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 116 1.61% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 90 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 19 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 17 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 9 0.13% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A
9 8 0.11% SurveyBot/2.3 (Whois Source)
10 7 0.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 6 0.08% noxtrumbot/1.0 (crawler@noxtrum.com)
12 5 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
13 5 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.0; es-ES; rv:1.8.1) Gec
14 4 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Zango
15 4 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1) Gec

Usage by Country for November 2006

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 5303 73.81% 8 6.25% 399 3.35% Network
2 1800 25.05% 81 63.28% 9337 78.39% US Commercial
3 33 0.46% 19 14.84% 955 8.02% Unresolved/Unknown
4 17 0.24% 0 0.00% 16 0.13% Spain
5 7 0.10% 7 5.47% 371 3.11% Poland
6 6 0.08% 0 0.00% 6 0.05% Seychelles
7 5 0.07% 5 3.91% 129 1.08% Peru
8 4 0.06% 1 0.78% 115 0.97% Viet Nam
9 3 0.04% 3 2.34% 238 2.00% Brazil
10 3 0.04% 1 0.78% 4 0.04% Switzerland
11 1 0.01% 1 0.78% 116 0.98% Mexico
12 1 0.01% 0 0.00% 1 0.01% Netherlands
13 1 0.01% 1 0.78% 112 0.94% Sweden
14 1 0.01% 1 0.78% 112 0.94% Thailand


Generated by Webalizer Version 2.01