Usage Statistics for art-calderon.com

Summary Period: January 2006
Generated 05-Feb-2006 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 3959
Total Files 169
Total Pages 3629
Total Visits 344
Total KBytes 11180
Total Unique Sites 139
Total Unique URLs 53
Total Unique Referrers 90
Total Unique User Agents 71
. Avg Max
Hits per Hour 5 1106
Hits per Day 127 1259
Files per Day 5 15
Pages per Day 117 1240
Visits per Day 11 23
KBytes per Day 361 1476
Hits by Response Code
Code 200 - OK 169
Code 301 - Moved Permanently 2
Code 304 - Not Modified 31
Code 403 - Forbidden 2578
Code 404 - Not Found 1179

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 24 0.61% 14 8.28% 20 0.55% 18 5.23% 11 7.91% 1476 13.21%
2 29 0.73% 8 4.73% 27 0.74% 16 4.65% 13 9.35% 758 6.78%
3 117 2.96% 6 3.55% 102 2.81% 13 3.78% 5 3.60% 507 4.53%
4 107 2.70% 4 2.37% 98 2.70% 18 5.23% 11 7.91% 145 1.29%
5 73 1.84% 6 3.55% 47 1.30% 9 2.62% 11 7.91% 405 3.63%
6 40 1.01% 0 0.00% 38 1.05% 9 2.62% 8 5.76% 38 0.34%
7 57 1.44% 14 8.28% 35 0.96% 8 2.33% 7 5.04% 691 6.18%
8 23 0.58% 5 2.96% 19 0.52% 9 2.62% 7 5.04% 164 1.46%
9 31 0.78% 8 4.73% 25 0.69% 14 4.07% 14 10.07% 619 5.53%
10 180 4.55% 2 1.18% 161 4.44% 15 4.36% 5 3.60% 283 2.53%
11 60 1.52% 5 2.96% 52 1.43% 9 2.62% 5 3.60% 307 2.75%
12 149 3.76% 9 5.33% 120 3.31% 23 6.69% 11 7.91% 847 7.58%
13 33 0.83% 0 0.00% 26 0.72% 14 4.07% 4 2.88% 31 0.28%
14 27 0.68% 0 0.00% 13 0.36% 4 1.16% 4 2.88% 17 0.15%
15 11 0.28% 0 0.00% 7 0.19% 6 1.74% 8 5.76% 10 0.09%
16 14 0.35% 1 0.59% 10 0.28% 7 2.03% 7 5.04% 22 0.20%
17 9 0.23% 1 0.59% 7 0.19% 5 1.45% 5 3.60% 6 0.05%
18 8 0.20% 0 0.00% 6 0.17% 4 1.16% 5 3.60% 8 0.07%
19 43 1.09% 5 2.96% 32 0.88% 10 2.91% 9 6.47% 198 1.77%
20 159 4.02% 15 8.88% 134 3.69% 10 2.91% 3 2.16% 557 4.99%
21 8 0.20% 2 1.18% 5 0.14% 4 1.16% 4 2.88% 17 0.15%
22 24 0.61% 7 4.14% 15 0.41% 8 2.33% 9 6.47% 315 2.82%
23 7 0.18% 2 1.18% 7 0.19% 4 1.16% 2 1.44% 120 1.08%
24 11 0.28% 5 2.96% 8 0.22% 7 2.03% 6 4.32% 176 1.57%
25 14 0.35% 0 0.00% 11 0.30% 9 2.62% 11 7.91% 13 0.12%
26 37 0.93% 11 6.51% 23 0.63% 14 4.07% 10 7.19% 390 3.49%
27 20 0.51% 1 0.59% 15 0.41% 10 2.91% 8 5.76% 28 0.25%
28 108 2.73% 14 8.28% 92 2.54% 13 3.78% 5 3.60% 952 8.51%
29 1259 31.80% 6 3.55% 1240 34.17% 22 6.40% 6 4.32% 845 7.56%
30 146 3.69% 14 8.28% 112 3.09% 21 6.10% 11 7.91% 1085 9.71%
31 1131 28.57% 4 2.37% 1122 30.92% 13 3.78% 10 7.19% 150 1.35%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 2.45% 0 3 1.78% 2 85 2.34% 8 240 2.14%
1 2 77 1.94% 0 3 1.78% 1 31 0.85% 10 295 2.64%
2 1 47 1.19% 0 4 2.37% 1 32 0.88% 15 469 4.19%
3 1 53 1.34% 0 6 3.55% 1 47 1.30% 15 478 4.27%
4 2 86 2.17% 0 13 7.69% 2 76 2.09% 27 830 7.42%
5 36 1118 28.24% 0 3 1.78% 36 1117 30.78% 8 255 2.28%
6 1 50 1.26% 0 5 2.96% 1 37 1.02% 6 199 1.78%
7 2 78 1.97% 0 13 7.69% 2 64 1.76% 33 1012 9.05%
8 1 53 1.34% 0 0 0.00% 1 46 1.27% 1 41 0.37%
9 1 58 1.47% 0 7 4.14% 1 55 1.52% 14 423 3.78%
10 1 60 1.52% 0 8 4.73% 1 47 1.30% 18 552 4.94%
11 2 80 2.02% 0 6 3.55% 1 55 1.52% 10 310 2.77%
12 3 107 2.70% 0 6 3.55% 3 94 2.59% 26 792 7.09%
13 2 66 1.67% 0 10 5.92% 1 44 1.21% 22 668 5.97%
14 2 85 2.15% 0 3 1.78% 2 73 2.01% 6 200 1.79%
15 1 59 1.49% 0 7 4.14% 1 49 1.35% 10 296 2.65%
16 1 44 1.11% 0 12 7.10% 0 30 0.83% 24 738 6.60%
17 3 118 2.98% 0 7 4.14% 3 108 2.98% 22 671 6.00%
18 3 122 3.08% 0 4 2.37% 3 110 3.03% 8 239 2.14%
19 38 1199 30.29% 0 13 7.69% 37 1177 32.43% 19 583 5.22%
20 1 52 1.31% 0 11 6.51% 1 40 1.10% 11 349 3.12%
21 1 60 1.52% 0 11 6.51% 1 46 1.27% 9 285 2.55%
22 3 102 2.58% 0 3 1.78% 2 92 2.54% 13 416 3.73%
23 2 88 2.22% 0 11 6.51% 2 74 2.04% 27 840 7.52%

Top 26 of 53 Total URLs
# Hits KBytes URL
1 23 0.58% 2526 22.59% /webstat/usage_200512.html
2 12 0.30% 1256 11.24% /webstat/usage_200507.html
3 10 0.25% 98 0.87% /webstat/
4 8 0.20% 523 4.68% /webstat/usage_200408.html
5 7 0.18% 423 3.78% /webstat/usage_200409.html
6 6 0.15% 405 3.62% /webstat/usage_200410.html
7 6 0.15% 463 4.14% /webstat/usage_200509.html
8 5 0.13% 9 0.08% /
9 5 0.13% 505 4.52% /webstat/usage_200505.html
10 5 0.13% 494 4.42% /webstat/usage_200506.html
11 5 0.13% 346 3.10% /webstat/usage_200510.html
12 5 0.13% 296 2.65% /webstat/usage_200601.html
13 4 0.10% 0 0.00% /lanza/main.php
14 4 0.10% 0 0.00% /lanza/tool.php
15 4 0.10% 341 3.05% /webstat/usage_200501.html
16 4 0.10% 341 3.05% /webstat/usage_200503.html
17 4 0.10% 276 2.47% /webstat/usage_200504.html
18 3 0.08% 106 0.95% /webstat/usage_200407.html
19 3 0.08% 224 2.00% /webstat/usage_200411.html
20 3 0.08% 225 2.01% /webstat/usage_200412.html
21 3 0.08% 224 2.00% /webstat/usage_200502.html
22 3 0.08% 242 2.16% /webstat/usage_200508.html
23 3 0.08% 225 2.01% /webstat/usage_200511.html
24 2 0.05% 3 0.03% /lanza/
25 1 0.03% 0 0.00% /lanza/prefs.php
26 1 0.03% 0 0.00% /oomail.css

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 23 0.58% 2526 22.59% /webstat/usage_200512.html
2 12 0.30% 1256 11.24% /webstat/usage_200507.html
3 8 0.20% 523 4.68% /webstat/usage_200408.html
4 5 0.13% 505 4.52% /webstat/usage_200505.html
5 5 0.13% 494 4.42% /webstat/usage_200506.html
6 6 0.15% 463 4.14% /webstat/usage_200509.html
7 7 0.18% 423 3.78% /webstat/usage_200409.html
8 6 0.15% 405 3.62% /webstat/usage_200410.html
9 5 0.13% 346 3.10% /webstat/usage_200510.html
10 4 0.10% 341 3.05% /webstat/usage_200501.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 5 0.13% 157 65.42% /
2 23 0.58% 20 8.33% /webstat/usage_200512.html
3 4 0.10% 9 3.75% /lanza/tool.php
4 12 0.30% 6 2.50% /webstat/usage_200507.html
5 10 0.25% 5 2.08% /webstat/
6 8 0.20% 5 2.08% /webstat/usage_200408.html
7 4 0.10% 4 1.67% /webstat/usage_200501.html
8 5 0.13% 4 1.67% /webstat/usage_200601.html
9 2 0.05% 3 1.25% /lanza/
10 4 0.10% 3 1.25% /lanza/main.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 5 0.13% 139 62.05% /
2 23 0.58% 20 8.93% /webstat/usage_200512.html
3 4 0.10% 9 4.02% /lanza/tool.php
4 12 0.30% 7 3.12% /webstat/usage_200507.html
5 10 0.25% 6 2.68% /webstat/
6 2 0.05% 4 1.79% /lanza/
7 4 0.10% 4 1.79% /lanza/main.php
8 5 0.13% 4 1.79% /webstat/usage_200506.html
9 1 0.03% 3 1.34% /lanza/prefs.php
10 8 0.20% 3 1.34% /webstat/usage_200408.html

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 2200 55.57% 0 0.00% 0 0.00% 2 0.58% 195.206.121.1
2 1088 27.48% 51 30.18% 5124 45.83% 103 29.94% msnbot.msn.com
3 69 1.74% 0 0.00% 65 0.58% 38 11.05% 62-15-153-104.inversas.jazztel.es
4 60 1.52% 0 0.00% 56 0.50% 13 3.78% 193-138-192-69-teentelecom.ro
5 56 1.41% 10 5.92% 121 1.08% 17 4.94% crawl-66-249-72-7.googlebot.com
6 37 0.93% 0 0.00% 35 0.31% 3 0.87% 85-50-44-174.bcn1.adsl.uni2.es
7 26 0.66% 0 0.00% 24 0.22% 2 0.58% 85-50-40-205.bcn1.adsl.uni2.es
8 26 0.66% 12 7.10% 413 3.69% 2 0.58% 88.1.230.43
9 25 0.63% 0 0.00% 23 0.21% 2 0.58% 85-50-37-77.bcn1.adsl.uni2.es
10 24 0.61% 0 0.00% 23 0.20% 0 0.00% 201-248-153-28.genericrev.cantv.net
11 24 0.61% 0 0.00% 23 0.20% 1 0.29% 85-50-39-187.bcn1.adsl.uni2.es
12 17 0.43% 5 2.96% 245 2.19% 7 2.03% crawl-66-249-66-6.googlebot.com
13 15 0.38% 0 0.00% 14 0.13% 1 0.29% client-200.121.5.17.speedy.net.pe
14 10 0.25% 0 0.00% 9 0.08% 1 0.29% 85-50-35-120.bcn1.adsl.uni2.es
15 9 0.23% 3 1.78% 17 0.15% 1 0.29% 195.77.186.164
16 9 0.23% 9 5.33% 1029 9.20% 9 2.62% 66.232.97.45
17 8 0.20% 4 2.37% 138 1.24% 1 0.29% 138.red-81-37-68.dynamicip.rima-tde.net
18 8 0.20% 0 0.00% 8 0.07% 1 0.29% 236.red-82-159-136.user.auna.net
19 8 0.20% 0 0.00% 8 0.07% 4 1.16% www.whois.sc
20 6 0.15% 0 0.00% 6 0.05% 3 0.87% 62-15-222-82.inversas.jazztel.es
21 6 0.15% 0 0.00% 6 0.05% 1 0.29% cable223a131.usuarios.retecal.es
22 6 0.15% 6 3.55% 344 3.07% 1 0.29% sr131.2dayhost.com
23 6 0.15% 0 0.00% 6 0.05% 5 1.45% supercache5.qualitynet.net
24 5 0.13% 4 2.37% 95 0.85% 1 0.29% 49.red-81-44-216.dynamicip.rima-tde.net
25 5 0.13% 5 2.96% 498 4.46% 5 1.45% 66.232.97.44
26 4 0.10% 3 1.78% 7 0.06% 1 0.29% 201-12-96-132.intelignet.com.br
27 4 0.10% 4 2.37% 137 1.22% 1 0.29% 201.214.246.94
28 4 0.10% 4 2.37% 137 1.23% 1 0.29% 251.red-82-158-111.user.auna.net
29 4 0.10% 4 2.37% 123 1.10% 1 0.29% 50.red-83-36-112.dynamicip.rima-tde.net
30 4 0.10% 4 2.37% 137 1.22% 1 0.29% 88.1.231.56

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1088 27.48% 51 30.18% 5124 45.83% 103 29.94% msnbot.msn.com
2 9 0.23% 9 5.33% 1029 9.20% 9 2.62% 66.232.97.45
3 5 0.13% 5 2.96% 498 4.46% 5 1.45% 66.232.97.44
4 26 0.66% 12 7.10% 413 3.69% 2 0.58% 88.1.230.43
5 6 0.15% 6 3.55% 344 3.07% 1 0.29% sr131.2dayhost.com
6 3 0.08% 3 1.78% 341 3.05% 3 0.87% 66.232.97.48
7 3 0.08% 3 1.78% 336 3.01% 1 0.29% cbl217-132-98-22.bb.netvision.net.il
8 3 0.08% 3 1.78% 288 2.57% 2 0.58% 216.239.38.136
9 17 0.43% 5 2.96% 245 2.19% 7 2.03% crawl-66-249-66-6.googlebot.com
10 2 0.05% 2 1.18% 231 2.07% 2 0.58% 66.232.97.46

Top 30 of 90 Total Referrers
# Hits Referrer
1 1398 35.31% - (Direct Request)
2 1100 27.78% http://replica-watches-info.com/
3 1100 27.78% http://www.medse.net/
4 24 0.61% http://64.233.187.104/search
5 23 0.58% http://72.14.203.104/search
6 23 0.58% http://good-ecommerce.com/
7 16 0.40% http://art-calderon.com/webstat/usage_200507.html
8 14 0.35% http://www.google.es/search
9 13 0.33% http://gift-of-day.com/
10 9 0.23% http://www.google.com.pe/search
11 7 0.18% http://64.233.183.104/search
12 7 0.18% http://www.loudmouthed.com/desirae_spencer/
13 7 0.18% http://www.loudmouthed.com/wifey/
14 6 0.15% http://art-calderon.com/webstat/usage_200505.html
15 6 0.15% http://loudmouthed.com/linsey_dawn_mckenzie/
16 6 0.15% http://loudmouthed.com/tiffany_towers/
17 6 0.15% http://www.loudmouthed.com/busty_dusty/
18 6 0.15% http://www.loudmouthed.com/sarenna_lee/
19 5 0.13% http://72.14.207.104/search
20 5 0.13% http://www.infojobs.net/busqueda_avanzada_empresas_lista.cfm
21 5 0.13% http://www.loudmouthed.com/nicole-peters/
22 5 0.13% http://www.loudmouthed.com/scoreland_girls/
23 4 0.10% http://216.239.39.104/translate_c
24 4 0.10% http://valentine.candles.ro/
25 4 0.10% http://www.automobiles-deals.com/
26 4 0.10% http://www.whois.sc/
27 4 0.10% http://www.whois.sc/art-calderon.com
28 3 0.08% http://art-calderon.com/webstat/usage_200409.html
29 3 0.08% http://art-calderon.com/webstat/usage_200501.html
30 3 0.08% http://art-calderon.com/webstat/usage_200503.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 23.53% angela carrasco en la magia de broadway
2 3 17.65% yarei
3 2 11.76% angela carrasco en la magia de broadway..
4 1 5.88% angela carrasco-canciones
5 1 5.88% art-calderon
6 1 5.88% art-calderon.com
7 1 5.88% la magia de broadway con angela carrasco
8 1 5.88% soledad ruel voz
9 1 5.88% togo calderon.com
10 1 5.88% un hombre macho angela carrasco
11 1 5.88% www.art-calderon.com

Top 15 of 71 Total User Agents
# Hits User Agent
1 2213 55.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1088 27.48% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 124 3.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 106 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 97 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 69 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 44 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 38 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 27 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 15 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 8 0.20% SurveyBot/2.3 (Whois Source)
12 6 0.15% Googlebot-Image/1.0
13 6 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
14 6 0.15% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
15 5 0.13% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)

Usage by Country for January 2006

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2292 57.89% 48 28.40% 3353 29.99% Unresolved/Unknown
2 1233 31.14% 79 46.75% 6001 53.67% US Commercial
3 211 5.33% 0 0.00% 198 1.77% Spain
4 103 2.60% 19 11.24% 577 5.16% Network
5 60 1.52% 0 0.00% 56 0.50% Romania
6 25 0.63% 4 2.37% 142 1.27% Peru
7 8 0.20% 8 4.73% 263 2.36% Mexico
8 8 0.20% 0 0.00% 8 0.07% Seychelles
9 6 0.15% 3 1.78% 8 0.08% Brazil
10 5 0.13% 5 2.96% 533 4.76% Israel
11 3 0.08% 0 0.00% 3 0.03% US Educational
12 2 0.05% 2 1.18% 36 0.32% Colombia
13 1 0.03% 1 0.59% 0 0.00% Australia
14 1 0.03% 0 0.00% 1 0.01% Canada
15 1 0.03% 0 0.00% 1 0.01% France


Generated by Webalizer Version 2.01