Usage Statistics for art-calderon.com

Summary Period: October 2004
Generated 01-Nov-2004 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 90
Total Files 66
Total Pages 66
Total Visits 65
Total KBytes 236
Total Unique Sites 31
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 4
Hits per Day 2 8
Files per Day 2 6
Pages per Day 2 5
Visits per Day 2 5
KBytes per Day 8 22
Hits by Response Code
Code 200 - OK 66
Code 206 - Partial Content 4
Code 304 - Not Modified 11
Code 404 - Not Found 9

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 1 1.11% 1 1.52% 1 1.52% 1 1.54% 1 3.23% 3 1.29%
2 2 2.22% 1 1.52% 2 3.03% 2 3.08% 2 6.45% 4 1.69%
3 5 5.56% 3 4.55% 3 4.55% 3 4.62% 2 6.45% 10 4.35%
4 6 6.67% 4 6.06% 4 6.06% 4 6.15% 4 12.90% 17 7.31%
5 3 3.33% 3 4.55% 2 3.03% 2 3.08% 2 6.45% 10 4.35%
6 4 4.44% 2 3.03% 3 4.55% 3 4.62% 3 9.68% 6 2.58%
7 3 3.33% 3 4.55% 3 4.55% 3 4.62% 2 6.45% 9 3.86%
8 1 1.11% 1 1.52% 1 1.52% 1 1.54% 1 3.23% 3 1.29%
9 5 5.56% 5 7.58% 3 4.55% 3 4.62% 3 9.68% 18 7.42%
10 3 3.33% 3 4.55% 2 3.03% 2 3.08% 2 6.45% 10 4.35%
11 5 5.56% 3 4.55% 3 4.55% 3 4.62% 3 9.68% 14 6.02%
12 3 3.33% 1 1.52% 2 3.03% 2 3.08% 2 6.45% 4 1.69%
13 4 4.44% 3 4.55% 3 4.55% 3 4.62% 3 9.68% 10 4.35%
14 3 3.33% 2 3.03% 3 4.55% 2 3.08% 2 6.45% 7 2.97%
15 1 1.11% 1 1.52% 1 1.52% 1 1.54% 1 3.23% 3 1.29%
16 1 1.11% 1 1.52% 1 1.52% 1 1.54% 1 3.23% 3 1.29%
17 1 1.11% 1 1.52% 1 1.52% 1 1.54% 1 3.23% 3 1.29%
18 6 6.67% 3 4.55% 4 6.06% 4 6.15% 4 12.90% 14 5.93%
19 2 2.22% 0 0.00% 1 1.52% 1 1.54% 1 3.23% 0 0.00%
20 2 2.22% 0 0.00% 1 1.52% 1 1.54% 1 3.23% 0 0.00%
21 1 1.11% 1 1.52% 1 1.52% 1 1.54% 1 3.23% 3 1.29%
22 1 1.11% 1 1.52% 1 1.52% 1 1.54% 1 3.23% 3 1.29%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 8 8.89% 6 9.09% 5 7.58% 5 7.69% 6 19.35% 22 9.10%
25 2 2.22% 0 0.00% 1 1.52% 1 1.54% 1 3.23% 4 1.67%
26 3 3.33% 3 4.55% 3 4.55% 3 4.62% 3 9.68% 9 3.86%
27 3 3.33% 3 4.55% 2 3.03% 2 3.08% 2 6.45% 10 4.35%
28 2 2.22% 2 3.03% 2 3.03% 2 3.08% 2 6.45% 6 2.58%
29 5 5.56% 5 7.58% 3 4.55% 3 4.62% 3 9.68% 18 7.42%
30 2 2.22% 2 3.03% 2 3.03% 2 3.08% 2 6.45% 6 2.58%
31 2 2.22% 2 3.03% 2 3.03% 2 3.08% 1 3.23% 6 2.58%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.44% 0 4 6.06% 0 4 6.06% 0 12 5.15%
1 0 10 11.11% 0 1 1.52% 0 6 9.09% 1 20 8.35%
2 0 5 5.56% 0 5 7.58% 0 4 6.06% 1 16 6.93%
3 0 4 4.44% 0 4 6.06% 0 3 4.55% 0 13 5.64%
4 0 7 7.78% 0 4 6.06% 0 5 7.58% 0 14 5.95%
5 0 8 8.89% 0 8 12.12% 0 7 10.61% 1 26 10.79%
6 0 2 2.22% 0 2 3.03% 0 2 3.03% 0 6 2.58%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.22% 0 2 3.03% 0 2 3.03% 0 6 2.58%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 4.44% 0 2 3.03% 0 3 4.55% 0 6 2.58%
11 0 4 4.44% 0 4 6.06% 0 3 4.55% 0 13 5.64%
12 0 12 13.33% 0 7 10.61% 0 7 10.61% 1 25 10.48%
13 0 4 4.44% 0 2 3.03% 0 2 3.03% 0 7 3.06%
14 0 5 5.56% 0 3 4.55% 0 4 6.06% 0 10 4.26%
15 0 5 5.56% 0 5 7.58% 0 4 6.06% 1 16 6.93%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 5.56% 0 5 7.58% 0 3 4.55% 1 18 7.42%
18 0 1 1.11% 0 1 1.52% 0 1 1.52% 0 3 1.29%
19 0 3 3.33% 0 3 4.55% 0 2 3.03% 0 10 4.35%
20 0 1 1.11% 0 1 1.52% 0 1 1.52% 0 3 1.29%
21 0 1 1.11% 0 1 1.52% 0 1 1.52% 0 3 1.29%
22 0 3 3.33% 0 2 3.03% 0 2 3.03% 0 8 3.46%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 64 71.11% 173 73.33% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 64 71.11% 173 73.33% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 64 71.11% 65 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 64 71.11% 63 100.00% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 17 18.89% 17 25.76% 52 21.89% 17 26.15% 66-194-6-78.gen.twtelecom.net
2 8 8.89% 1 1.52% 4 1.78% 4 6.15% 80.58.21.235.proxycache.rima-tde.net
3 8 8.89% 4 6.06% 16 6.66% 4 6.15% www.whois.sc
4 7 7.78% 7 10.61% 21 9.01% 7 10.77% 66-194-6-79.gen.twtelecom.net
5 4 4.44% 2 3.03% 7 3.06% 2 3.08% 62-151-44-2.yaonline.ya.com
6 3 3.33% 3 4.55% 9 3.86% 3 4.62% ev1s-67-15-35-8.ev1servers.net
7 2 2.22% 2 3.03% 7 3.06% 1 1.54% 194.145.163.15
8 2 2.22% 2 3.03% 7 3.06% 1 1.54% 62.57.185.9
9 2 2.22% 1 1.52% 4 1.69% 1 1.54% 65.75.135.40
10 2 2.22% 2 3.03% 6 2.58% 2 3.08% 66-194-6-80.gen.twtelecom.net
11 2 2.22% 2 3.03% 6 2.58% 2 3.08% 66.160.142.3
12 2 2.22% 2 3.03% 7 3.06% 1 1.54% 80.58.1.107.proxycache.rima-tde.net
13 2 2.22% 2 3.03% 7 3.06% 1 1.54% 80.58.34.235.proxycache.rima-tde.net
14 2 2.22% 2 3.03% 7 3.06% 1 1.54% 80.58.35.107.proxycache.rima-tde.net
15 2 2.22% 2 3.03% 7 3.06% 1 1.54% 80.58.6.107.proxycache.rima-tde.net
16 2 2.22% 2 3.03% 7 3.06% 1 1.54% 80.58.9.235.proxycache.rima-tde.net
17 2 2.22% 2 3.03% 7 3.06% 1 1.54% 81-208-36-87.fastres.net
18 2 2.22% 2 3.03% 7 3.06% 1 1.54% adsl-200-119-231-52.manquehue.net
19 2 2.22% 2 3.03% 6 2.58% 2 3.08% commons10k1.mo24.107.33.4.charter-stl.com
20 2 2.22% 0 0.00% 1 0.40% 1 1.54% crawl-66-249-64-44.googlebot.com
21 2 2.22% 2 3.03% 6 2.58% 2 3.08% dex-252-16.dxi.net
22 2 2.22% 2 3.03% 7 3.06% 1 1.54% docsis69-6.menta.net
23 2 2.22% 2 3.03% 7 3.06% 1 1.54% metrored-gw.tropicohn.com
24 2 2.22% 1 1.52% 4 1.69% 1 1.54% tpiol.tpiol.com
25 1 1.11% 1 1.52% 3 1.29% 1 1.54% 168.75.177.103
26 1 1.11% 1 1.52% 3 1.29% 1 1.54% 63.148.99.244
27 1 1.11% 1 1.52% 3 1.29% 1 1.54% 63.160.83.70
28 1 1.11% 0 0.00% 1 0.40% 1 1.54% cache.cafe.tg
29 1 1.11% 1 1.52% 3 1.29% 1 1.54% idonotknow.i1.net
30 1 1.11% 0 0.00% 0 0.00% 1 1.54% lj1001.inktomisearch.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 18.89% 17 25.76% 52 21.89% 17 26.15% 66-194-6-78.gen.twtelecom.net
2 7 7.78% 7 10.61% 21 9.01% 7 10.77% 66-194-6-79.gen.twtelecom.net
3 8 8.89% 4 6.06% 16 6.66% 4 6.15% www.whois.sc
4 3 3.33% 3 4.55% 9 3.86% 3 4.62% ev1s-67-15-35-8.ev1servers.net
5 2 2.22% 2 3.03% 7 3.06% 1 1.54% 194.145.163.15
6 4 4.44% 2 3.03% 7 3.06% 2 3.08% 62-151-44-2.yaonline.ya.com
7 2 2.22% 2 3.03% 7 3.06% 1 1.54% 62.57.185.9
8 2 2.22% 2 3.03% 7 3.06% 1 1.54% 80.58.1.107.proxycache.rima-tde.net
9 2 2.22% 2 3.03% 7 3.06% 1 1.54% 80.58.34.235.proxycache.rima-tde.net
10 2 2.22% 2 3.03% 7 3.06% 1 1.54% 80.58.35.107.proxycache.rima-tde.net

Top 8 of 8 Total Referrers
# Hits Referrer
1 52 57.78% - (Direct Request)
2 15 16.67% http://www.art-calderon.com/
3 7 7.78% http://www.espectacularia.com/type/mod/pl02.asp
4 4 4.44% http://www.whois.sc/
5 4 4.44% http://www.whois.sc/art-calderon.com
6 3 3.33% http://www.faxo.com
7 3 3.33% http://www.musicall.net/musicall
8 2 2.22% http://www.art-calderon.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 16 17.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8 8.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 8 8.89% SurveyBot/2.3 (Whois Source)
4 6 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 4 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
7 4 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
8 3 3.33% Faxobot/1.0
9 3 3.33% Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)
10 3 3.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 3 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 2 2.22% FAST Enterprise Crawler/6 (www.fastsearch.com)
13 2 2.22% Googlebot/2.1 (+http://www.google.com/bot.html)
14 2 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
15 2 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)

Usage by Country for October 2004

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 56 62.22% 49 74.24% 160 67.50% Network
2 14 15.56% 7 10.61% 26 11.18% US Commercial
3 11 12.22% 10 15.15% 34 14.25% Unresolved/Unknown
4 8 8.89% 4 6.06% 16 6.66% Seychelles
5 1 1.11% 0 0.00% 1 0.40% Togo


Generated by Webalizer Version 2.01